Fa'amatalaga
Tungsten Carbide Sauni e lolomi le pauta ( RTP pauta)po'o le Tungsten Carbide Grade Powder, fa'atasi ai ma foliga o vaega spherical spherical lanu efuefu, o lo'o tafe fua le pa'u e fai ma mea fa'avae i le gaosiga o sintered sima oloa carbide.E ala i le faʻaaogaina o le faʻagasologa o le gaosiga o paraffine doping sili ona maualuga ma faʻamalo faʻagogo tekinolosi, Tungsten carbide ua sauni e lolomi le paʻu RTP ua faʻapipiʻiina i totonu o le spherical granule ma le lelei tele o le tafe pe a maeʻa le polo, faʻafefiloi atoa ma faʻamago mago, o granule taʻitasi o loʻo i ai le vaega o se vasega faʻapitoa. , e pei o le tantalum carbide TaC, titanium carbide TiC, niobium carbide NbC, tantalum-niobium carbide TaNbC ma isi faʻaopoopoga e pei o le inhibitors ma cobalt poʻo le nickel e fai ma fusi e maua ai le faʻatinoga sili atu.Faʻatasi ai ma le sili ona lelei o le morphology spherical, faʻalelei atoatoa ma itiiti le susu o totoe, RTP poʻo le Vasega o le paʻu o se paʻu sili ona lelei e faʻaaogaina e avea ma mea amata e gaosia ai vaega Sima Carbide e pei o meafaigaluega tipi, mea e viliina ai, mea faigaluega i lalo, vaega ofuina ma isi mea saʻo. vaega carbide.
Tilivaina
Western Minmetals (SC) Corporation o loʻo i ai le poto masani ma le au faʻapitoa faʻapitoa e atiaʻe ma tuʻuina atu le paʻu RTP e faʻafetaui ai ou manaʻoga faʻapitoa, o le tele o RTP poʻo le Vasega Powder faʻatasi ai ma le tele o saito ma faʻasologa o loʻo avanoa e aofia ai le ZK (ZK10μf, ZK30μf, ZK20, ZK30) , YG (YG6, YG8, YG10, YG10C, YG11…), ma le ZP (ZP10, ZP25, ZP35) ma isi poʻo e mafai ona tuʻuina atu o ni vasega faʻapitoa e oʻo atu ai i le fofo atoatoa.
Fa'amatalaga Fa'apitoa
Western Minmetals (SC) Corporation o loʻo i ai le poto masani ma le au faʻapitoa faʻapitoa e atiaʻe ma tuʻuina atu le paʻu RTP e faʻafetaui ai ou manaʻoga faʻapitoa, o le tele o RTP poʻo le Vasega Powder faʻatasi ai ma le tele o saito ma faʻasologa o loʻo avanoa e aofia ai le ZK (ZK10μf, ZK30μf, ZK20, ZK30) , YG (YG6, YG8, YG10, YG10C, YG11…), ma le ZP (ZP10, ZP25, ZP35) ma isi poʻo e mafai ona tuʻuina atu o ni vasega faʻapitoa e oʻo atu ai i le fofo atoatoa.
Tungsten Carbide Sauni e lolomi le pauta ( RTP pauta)poʻo le Tungsten Carbide Grade Powder, faʻatasi ai ma morphology spherical sili ona lelei, lelei atoatoa le tafe ma itiiti le susu o totoe, o se paʻu sili ona lelei e faʻaaogaina e fai ma mea amata e gaosia ai vaega Sima Carbide e pei o meafaigaluega tipi, mea e viliina ai, mea faigaluega i lalo, vaega ofuina ma. isi vaega sa'o carbide.
LEAI. | MEA | FAAMATALAGA FAAVAE | |||||||
1 | Vasega | Co% | Tele µm | S/50g | Ole tele ole Density | Fa'amalosi malosi KA/m | Malosi g/cm3 | HRA | TRSN/mm2 |
2 | ZK10µF | 6 | 0.6-0.8 | 30-40 | 3.0-3.6 | 24.7-29.0 | 14.70-14.95 | 92.5 | 2000 |
ZK30µF | 10 | 0.6-0.8 | 30-45 | 2.8-3.3 | 19.0-24.0 | 14.30-14.50 | 91.5 | 2500 | |
ZK20 | 8 | 1.2-2.0 | 30-40 | 3.0-3.6 | 12.5-16.8 | 14.90-15.10 | 90.0 | 2200 | |
ZK30 | 6 | 30-45 | 2.9-3.4 | 10.0-15.0 | 14.60-14.90 | 89.5 | 2300 | ||
YG6 | 6 | 2.4-4.0 | 36 | 3.55 | 12.0-17.0 | 14.70-15.10 | 91.5 | 2200 | |
YG6C | 6 | 10-15 | 30-40 | 3.0-3.6 | 6.4-8.3 | 14.85-15.00 | 89.5 | 2200 | |
YG8 | 8 | 2.4-4.0 | 36 | 3.24 | 10.0-15.0 | 14.60-14.90 | 89.0 | 2400 | |
YG10 | 10 | 2.4-4.0 | 40 | 3.24 | 9.0-12.0 | 14.40-14.70 | 88.0 | 2400 | |
YG10C | 10 | 10-15 | 30-40 | 3.0-3.6 | 5.5-8.2 | 14.35-14.55 | 87.0 | 2450 | |
YG11 | 11 | 2.4-4.0 | 30 | 3.50 | 8.0-13.0 | 14.20-14.60 | 87.0 | 2400 | |
YG11C | 11 | 10-15 | 35 | 3.75 | 5.9-9.0 | 14.10-14.50 | 87.5 | 2500 | |
YG15C | 15 | 2.4-4.0 | 31 | 2.95 | 7.0-11.0 | 13.90-14.20 | 97.5 | 2600 | |
YG20C | 20 | 2.4-4.0 | 30-45 | 2.8-3.8 | 5.0-6.0 | 13.45-13.65 | 83.5 | 2500 | |
ZP10-1 | 8.5 | 37 | 2.6-3.0 | 10.5-15.0 | 11.1-11.35 | 91.5 |
| ||
ZP25 | 8.5 | 35 | 2.7-3.1 | 12.5-15.5 | 12.50-12.70 | 91.4 | 1800 | ||
ZP35 | 10 | 30 | 3.0-3.6 | 11.5-15.5 | 12.60-12.80 | 90.5 | 2000 | ||
3 | afifiina | 25kg po'o le 50kgs i totonu o taga palasitika ma pa'u u'amea fafo |
Fa'atauga Fautuaga
Tungsten Carbide ua sauni e lolomi le pauta (RTP)